Freshwater fish
The following fish occur (or once occurred) in the streams, lakes andwetlands of the Otway Ranges. SOme of these species are restricted to fresh waters. Some are are primarily marine species that also occur in the lower reaches of waterways in brackish and fresh areas inland of esturaries. Others move from freshwaters to marine (or inland saline waterbodies) over the course of their life cycle.
In future, descriptions, photos, sounds and images will be available via the buttons, and users will be able to help provide this content.
| Legend | |||||||
![]() |
- descriptions | ![]() |
- photos | ![]() |
- sounds | ![]() |
- maps |
| (The buttons are grey when no content is available.) | |||||||
| Common name | Formal name | |||||
|---|---|---|---|---|---|---|
| 1 | Acanthopagrus butcheri | Black Bream | ||||
| 2 | Afurcagobius tamarensis | Tamar River Gobi | ||||
| 3 | Aldrichetta forsteri | Yelloweye Mullet | ||||
| 4 | Anguilla australis | Short-finned Eel | ||||
| 5 | Anguilla reinhardtii | Marbled Eel | ||||
| 6 | Arassius auratus (introduced) | Goldfish * | ||||
| 7 | Atherinosoma microstoma | Small-mouthed Hardyhead | ||||
| 8 | Cyprinus carpio (introduced) | Common Carp * | ||||
| 9 | Gadopsis marmoratus | River Blackfish | ||||
| 10 | Galaxias brevipinnis | Climbing Galaxias | ||||
| 11 | Galaxias cleaveri | Tasmanian Mudfish | ||||
| 12 | Galaxias maculatus | Common Jollytail | ||||
| 13 | Galaxias olidus | Mountain Galaxias | ||||
| 14 | Galaxias truttaceus | Spotted Minnow | ||||
| 15 | Galaxiella pussilla | Eastern Little Galaxias | ||||
| 16 | Gambusia holbrooki (introduced) | "Mosquitofish, Gambusia *" | ||||
| 17 | Geotria australis | Pouched Lamprey | ||||
| 18 | Macquarie colonorum | Estuary Perch | ||||
| 19 | Mordacia mordax | Short-headed Lamprey | ||||
| 20 | Mugil cephalus | Sea Mullet | ||||
| 21 | Nannoperca australis | Southern Pygmy Perch | ||||
| 22 | Nannoperca obscura | Yarra Pygmy Perch | ||||
| 23 | Oncorhynchus mykiss (introduced) | Rainbow Trout * | ||||
| 24 | Perca fluviatilis (introduced) | Redfin Perch * | ||||
| 25 | Philypnodon grandiceps | Flathead gudgeon | ||||
| 26 | Philypnodon sp. | Dwarf Flathead gudgeon | ||||
| 27 | Prototroctes maraena | Australian Grayling | ||||
| 28 | Pseudaphritis urvillii | "Congolli, Tupong" | ||||
| 29 | Pseudogobius sp. | Blue Spot Gobi | ||||
| 30 | Redigobius macrostomus | Lagemouth Gobi | ||||
| 31 | Retropinna semoni | Australian Smelt | ||||
| 32 | Rutilus rutilus (introduced) | Roach * | ||||
| 33 | Salmo trutta (introduced) | Brown Trout * | ||||
| 34 | Tinca tinca (introduced) | Tench * |



