Frogs
The following frog species occur in the Otways and/or downstream tributaries.
When this page is complete, descriptions, images and maps will be accessible via the buttons at the right of the list.
| Legend | |||||||
![]() |
- descriptions | ![]() |
- photos | ![]() |
- sounds | ![]() |
- maps |
| (The buttons are grey when no content is available.) | |||||||
| Common name | Formal name | |||||
|---|---|---|---|---|---|---|
| 1 | Geocrinia laevis | Southern Smooth Froglet | ||||
| 2 | Geocrinia Victoriana | Victorian Smooth Froglet | ||||
| 3 | Crinia signifera | Common Froglet, Brown Froglet | ||||
| 4 | Limnodynastes dumerilii | Banjo Frog, Eastern Pobblebonk | ||||
| 5 | Limnodynastes peronii | Striped marsh Frog | ||||
| 6 | Limnodynastes tasmaniensis | Spotted marsh Frog | ||||
| 7 | Litoria raniformis | Growling Grass Frog | ||||
| 8 | Litoria ewingi | Brown Tree Frog | ||||
| 9 | Litoria raniformis | Growling Grass Frog, Green or Warty Swamp Frog | ||||
| 10 | Neobatrachus sudelli | Common Spadefoot Toad | ||||
| 11 | Pseudophryne semimarmorata | Southern Toadlet, Orange-throated Toadlet |



