Plant species - shrubs (large) & grasstrees
A list of large shrub species in the Otways will be provided below.
When this page is complete, descriptions, images and maps will be accessible via the buttons at the right of the list.
| Legend | |||||
![]() |
- descriptions | ![]() |
- photos | ![]() |
- sounds |
| (The buttons are grey when no content is available.) | |||||
| Common name | Formal name | ||||
|---|---|---|---|---|---|
| 1 Acacia acinaceae Gold-Dust Wattle | |||||
| 2 Acacia genistifolia Myrtle Beech | |||||
| 2 Acacia longifolia Myrtle Beech | |||||
| 2 Acacia mitchellii Myrtle Beech | |||||
| 2 Acacia myrtifolia Myrtle Beech | |||||
| 2 Acacia oxycedrus Myrtle Beech | |||||
| 2 Acacia paradoxa Myrtle Beech | |||||
| 2 Acacia stricta Myrtle Beech | |||||
| 2 Acacia suaveolens Myrtle Beech | |||||
| 2 Acacia terminalis Myrtle Beech | |||||
| 2 Acacia ulicifolia Myrtle Beech | |||||
| 2 Acacia verniciflua Myrtle Beech | |||||
| 2 Acacia vertillata Myrtle Beech | |||||
| 2 Alyxia buxifolia Myrtle Beech | |||||
| 2 Apalochlamys spectabilis Myrtle Beech | |||||
| 2 Atriplex cineria Myrtle Beech | |||||
| 2 Banksia marginata Myrtle Beech | |||||
| 2 Bauera rubioides Myrtle Beech | |||||
| 2 Bedfordia arborescens Myrtle Beech | |||||
| 2 Beyeria leschenaultii Myrtle Beech | |||||
| 2 Bursaria lasiophylla Myrtle Beech | |||||
| 2 Bursaria spinosa Myrtle Beech | |||||
| 2 Calytrix tetragona Myrtle Beech | |||||
| 2 Cassinia aculeata Myrtle Beech | |||||
| 2 Cassinia arcuata Myrtle Beech | |||||
| 2 Casuarina paludosa Myrtle Beech | |||||
| 2 Chrysanthemoides monilifera Myrtle Beech | |||||
| 2 Conospermum mitchellii Myrtle Beech | |||||
| 2 Coprosma hirtella Myrtle Beech | |||||
| 2 Coprosma quadrifida Myrtle Beech | |||||
| 2 Correa lawrenciana Myrtle Beech | |||||
| 2 Correa reflexa Myrtle Beech | |||||
| 2 Daviesia virgata Myrtle Beech | |||||
| 2 Dillwynia glaberrima Myrtle Beech | |||||
| 2 Dodonea viscosa Myrtle Beech | |||||
| 2 Exocarpus strictus Myrtle Beech | |||||
| 2 Exocarpus syrticola Myrtle Beech | |||||
| 2 Goodenia ovata Myrtle Beech | |||||
| 2 Goodia lotifolia Myrtle Beech | |||||
| 2 Grevillea aquifolium Myrtle Beech | |||||
| 2 Gynatrix pulchella Myrtle Beech | |||||
| 2 Hakea sericea Myrtle Beech | |||||
| 2 Hakea ulicina Myrtle Beech | |||||
| 2 Hedycarya angustifolia Myrtle Beech | |||||
| 2 Helichrysum dendroideum Myrtle Beech | |||||
| 2 Helichrysum obcordatum Myrtle Beech | |||||
| 2 Helichrysum paralium Myrtle Beech | |||||
| 2 Helichrysum rogersianum Myrtle Beech | |||||
| 2 Helichrysum rosmarinifolium Myrtle Beech | |||||
| 2 Hibbertia aspera Myrtle Beech | |||||
| 2 Hymenanthera dentata Myrtle Beech | |||||
| 2 Indigofera australis Myrtle Beech | |||||
| 2 Leptospermum glabrescens Myrtle Beech | |||||
| 2 Leptospermum juniperum Myrtle Beech | |||||
| 2 Leptospermum laevigatum Myrtle Beech | |||||
| 2 Leptospermum lanigerum Myrtle Beech | |||||
| 2 Leptospermum myrsinoides Myrtle Beech | |||||
| 2 Leptospermum scoparium Myrtle Beech | |||||
| 2 Leucopogon lanceolatus Myrtle Beech | |||||
| 2 Leucopogon parviflorus Myrtle Beech | |||||
| 2 Lomatia fraseri Myrtle Beech | |||||
| 2 Lomatia ilicifolia Myrtle Beech | |||||
| 2 Melaleuca lanceolata Myrtle Beech | |||||
| 2 Melaleuca squamea Myrtle Beech | |||||
| 2 Monotoca elliptica Myrtle Beech | |||||
| 2 Monotoca scoparia Myrtle Beech | |||||
| 2 Myoporum insulare Myrtle Beech | |||||
| 2 Myoporum viscosum Myrtle Beech | |||||
| 2 Notelaea ligustrina Myrtle Beech | |||||
| 107 Olearia axillaris Coast Daisy-Bush | |||||
| 108 Olearia lirata Snowy Daisy-Bush | |||||
| 109 Olearia phlogopappa Dusty Daisy-Bush | |||||
| 110 Olearia ramulosa Twiggy Daisy-Bush | |||||
| 112 Persoonia juniperina Prickly Geebung | |||||
| 114 Pimelea axifolia Bootlace Bush | |||||
| 115 Pimelea flava Yellow Rice-Flower | |||||
| 116 Pimelea ligustrina Tall Rice-Flower | |||||
| 119 Platyobium formosum Handsom Flat-Pea | |||||
| 121 Polyscias sambucifolia Elderberry Panax | |||||
| 122 Pomaderis aspera Hazel Pomaderis | |||||
| 123 Pomaderis elachophyla Small-Leaf Pomaderis | |||||
| 124 Pomaderis oraria Coast Pomaderris | |||||
| 125 Pomaderis racemosa Slender Pomaderis | |||||
| 127 Prosanthera melissifolia Balm Mint-Bush | |||||
| 128 Prosanthera nivea Snowy Mint-Bush | |||||
| 129 Pultenaea daphnoides Large-Leaf Bush Pea | |||||
| 130 Pultenaea mollis Narrow-Leaved Bush-Pea | |||||
| 131 Pultenaea muelleri Mueller's Bush-Pea | |||||
| 132 Pultenaea scabra Rough Bush-Pea | |||||
| 133 Rhagodia baccata Seaberry Saltbush | |||||
| 134 Sclerostegia arbuscula Shrubby Saltbush | |||||
| 135 Senecio linearifolius Fireweed Groundsel | |||||
| 136 Senecio odoratus Scented Groundsel | |||||
| 137 Solanum aviculare Kangaroo Apple | |||||
| 138 Solanum vescum Gunyam | |||||
| 140 Spyridium parvifolium Dusky Miller | |||||
| 142 Tasmannia lanceolata Mountain Pepper | |||||
| 143 Xanthorrhoea australis Austral Grasstree | |||||
| 144 Zieria arborescens Stinkwood |


